Elevutique
MERKUR 47C Double Edge Safety Razor - Long Handle, Chrome Finish, Engine-Turned Grip for a Smooth Shave
MERKUR 47C Double Edge Safety Razor - Long Handle, Chrome Finish, Engine-Turned Grip for a Smooth Shave
Couldn't load pickup availability
- PRECISION GERMANY ENGINEERING & HERITAGE: Honorably designed and manufactured in Germany, the MERKUR 47C reflects decades of razor-making expertise. Engineered for consistent performance, durability, and refined shaving control trusted by wet-shaving enthusiasts worldwide.
- THREE-PIECE SAFETY RAZOR CONSTRUCTION: Classic three-piece design allows precise blade alignment, easy blade changes, and simplified cleaning. This traditional construction delivers balanced weight distribution and dependable performance for a controlled, comfortable shave.
- LONG HANDLE FOR SUPERIOR CONTROL: The extended handle is ideal for users with larger hands, offering enhanced grip, leverage, and stability. Provides confident control and smoother strokes, especially during longer shaving sessions.
- STRAIGHT CUT WITH SPACIOUS BLADE GAP: Features MERKUR’s signature straight bar design with a generous blade gap that promotes high soap flow. Ensures efficient stubble removal, smooth glide, and noticeably easier rinsing between passes.
- ENGINE-TURNED KNURLED GRIP DESIGN: Distinctive engine-turned pattern enhances grip security even with wet or soapy hands. The textured tube design also adds a refined, eye-catching appearance to elevate your bathroom grooming setup.
- PREMIUM CHROME-PLATED MATERIALS: Crafted with a solid brass handle and die-cast zinc razor head, finished in bright chrome plating. Galvanized surfaces provide corrosion resistance, longevity, and a polished, luxury feel.
- SMOOTH, COMFORTABLE SHAVING PERFORMANCE: Designed to deliver a gentle yet effective shave with reduced drag and irritation. Ideal for daily grooming and suitable for all skin types when paired with quality shaving soap or cream.
Complete your MERKUR Set
Model 45030
Overall Weight: 14 g / 0.49 oz.
Razor Length: 81.7 mm / 3.22 in.
Handle Length: 74.5 mm / 2.93 in.
Handle Diameter: 11.6 mm / 0.46 in.
Double Edge Razor Blades
MERKUR Stainless-Steel Super-Platinum double-edge razor blades. Each individual package is sealed and contains 10 blades. Each blade is individually wax-paper wrapped. Works with MERKUR and standard double-edge safety razors.
Compatible Safety Razors Stand.
Keep your shaving supplies in order with this stylishly-designed stand.
| MERKUR Classic 3-Piece Double Edge Safety Razors | MERKUR Classic 2-Piece Double Edge Safety Razors | MERKUR Progress Adjustable Double Edge Safety Razors | MERKUR Futur Adjustable Double Edge Safety Razors | |
|---|---|---|---|---|
| Customer Reviews |
4.5 out of 5 stars 6,291
|
4.5 out of 5 stars 7,911
|
4.5 out of 5 stars 1,310
|
4.5 out of 5 stars 3,465
|
| Price | $37.95$37.95 | $45.00$45.00 | $79.95$79.95 | $75.00$75.00 |
| Number of Pieces | 3-Pieces | 2-Pieces | 2-Pieces | 2-Pieces (Snap-On) |
| Adjustable or Fixed Blade Gap | Fixed Blade Gap | Fixed Blade Gap | Adjustable Blade Gaps | Adjustable Blade Gaps |
| Open or Closed Comb Head | Open and Closed Available | Closed Comb | Closed Comb | Closed Comb |
| Straight or Slanted Cut Razor | Straight Cut | Straight Cut | Straight Cut | Straight Cut |
| Handle Grip | Knurled | Knurled, Barberpole, and Smooth | Ribbed | Smooth |
| Finish / Colors / Model Number | Polished Chromed / 23C, 33C, 15C, 25C | Polished Chromed, Gold, Stainless Steel (Matt Finish) / 34C, 34G, 38C, 43S | Polished Chromed / 500C, 510C | Polished Chrome, Matt Satin Chrome, Gold / 700M, 701C, 702G, 780M, 781C, 750M, 751C |
| Overall Weight (Range) | From: 60 g / 2.12 oz to 53 g / 1.87 oz | From 149 g / 5.26 oz to 77 g / 2.72 oz | From 103 g / 3.63 oz to 93 g / 3.28 oz | 128 g / 4.52 in |
| Overall Length (Range) | From: 105.6 mm / 4.16 in to 82.4 mm / 3.24 in | From 102.1 mm / 4.02 in to 83.3 mm / 3.28 in | From 104.6 mm / 4.12 in to 88.2 mm / 3.47 in | 109 mm / 4.30 in |
| Handle Length (Range) | From: 98.4 mm / 3.87 in to 77.5 mm / 3.01 in | From: 97.0 mm / 3.82 in to 77.1 mm / 3.04 in | From 93.9 mm / 3.70 in to 75.8 mm / 2.99 in | 84.4 mm / 3.32 in |
| Handle Diameter (Range) | 9.6 mm / 0.38 in | From 17.0 mm / 0.67 in to 11.6 mm / 0.46 in | 12.4 mm / 0.49 in | 14.0 mm / 0.55 in |
| MERKUR Slant Bar Double Edge Safety Razors | MERKUR Traditional Double Edge Safety Razors | MERKUR Black Double Edge Safety Razors | MERKUR Black Double Edge Safety Razors | |
|---|---|---|---|---|
| Customer Reviews |
4.6 out of 5 stars 2,032
|
4.4 out of 5 stars 530
|
4.5 out of 5 stars 1,307
|
4.2 out of 5 stars 186
|
| Price | $55.95$55.95 | $47.95$47.95 | $65.00$65.00 | $45.51$45.51 |
| Number of Pieces | 2 or 3-Pieces | 3-Pieces | 2 or 3-Pieces | 3-Pieces |
| Adjustable or Fixed Blade Gap | Fixed Blade Gap | Fixed Blade Gap | Fixed Blade Gap | Fixed Blade Gap |
| Open or Closed Comb Head | Closed Comb | Closed Comb | Closed Comb | Closed Comb |
| Straight or Slanted Cut Razor | Slant Cut | Straight Cut | Straight Cut | Straight Cut |
| Handle Grip | Knurled, Barber Pole | Etched Handle, Engine Turned, Ribbed | Barber Pole, Smooth | Knurled, Smooth |
| Finish / Colors / Model Number | Polished Chromed / 37C, 39C | Polished Chromed, Bakelite / 42C, 47C, 45-Bakelite | Polished Chromed Head & Matt Black Handle / 38B, 20B, 30B, 44B | Polished Chromed Head & Matt Satin Handle / 33000, 46002 |
| Overall Weight (Range) | From: 113 g / 3.99 oz to 79 g / 2.79 oz | From: 87 g / 3.07 oz to 14 g / 0.49 oz | From: 61 g / 2.15 oz to 58 g / 2.05 oz | From: 48 g / 1.69 oz to 47 g / 1.66 oz |
| Overall Length (Range) | From: 101.8 mm / 4.01 in to 83.3 mm / 3.28 in | From: 102.5 mm / 4.03 in to 81.7 mm / 3.22 in | From: 105.6 mm / 4.16 in to 85.2 mm / 3.35 in | From: 85.4 mm / 3.36 in to 73.4 mm / 2.89 in |
| Handle Length (Range) | From: 96.2 mm / 3.79 in to 77.1 mm / 3.04 in | From: 95.3 mm / 3.75 in to 74.5 mm / 2.93 in | From: 78.2 mm / 3.08 in to 98.2 mm / 3.87 in | From: 78.3 mm / 3.08 in to 66.3 mm / 2.61 in |
| Handle Diameter (Range) | 11.6 mm / 0.46 in | From: 11.6 mm / 0.46 in to 10.7 mm / 0.42 in | From: 11.1 mm / 0.44 in to 9.6 mm / 0.38 in | From: 11.2 mm / 0.44 in to 9.3 mm / 0.37 in |
We do not accept returns or cancel for change of mind. We only offer returns for items that are faulty or damaged.
View full details
